Best Real Estate Stocks in Poland for 2026
Top-ranked Real Estate sector stocks by 4-pillar fundamental composite score.
Real Estate is dominated by REITs whose accounting (depreciation reduces GAAP earnings without reflecting economic value) makes raw P/E misleading. The composite leans on FFO-based metrics in the Valuation pillar and dividend-coverage ratios in Health. Yield isn't a free lunch; payout sustainability separates the durable names from the trap setups.
Poland listings on the Warsaw Stock Exchange (GPW) span financials, energy, and consumer discretionary. IFRS reporting in PLN; composite scoring weights Valuation + Health given the cyclical mix.
Data as of (updated daily)
Top 20 Real Estate in Poland by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | DVL.WAR | Develia S.A | 60.3 |
| 2 | MLG.WAR | MLP Group S.A. | 58.5 |
| 3 | DOM.WAR | Dom Development S.A. | 57.5 |
| 4 | EFK.WAR | Korporacja Gospodarcza efekt S.A | 57.0 |
| 5 | ARH.WAR | Archicom S.A. | 56.7 |
| 6 | 1AT.WAR | Atal SA | 56.2 |
| 7 | EKP.WAR | Elkop SA | 56.0 |
| 8 | CTS.WAR | City Service SE | 55.8 |
| 9 | GTC.WAR | Globe Trade Centre S.A. | 53.2 |
| 10 | BBD.WAR | BBI Development S.A. | 52.2 |
| 11 | WIK.WAR | Wikana SA | 51.9 |
| 12 | PLZ.WAR | Plaza Centers NV | 50.7 |
| 13 | RHD.WAR | Reinhold Europe AB | 50.2 |
| 14 | PHN.WAR | Polski Holding Nieruchomości SA | 50.1 |
| 15 | CAV.WAR | Cavatina Holding S.A. | 48.0 |
| 16 | WXF.WAR | Warimpex Finanz- und Beteiligungs AG | 47.6 |
| 17 | KCI.WAR | KCI SA | 47.5 |
| 18 | CZT.WAR | Czerwona Torebka | 47.1 |
| 19 | TOW.WAR | Tower Investments SA | 46.8 |
| 20 | RNK.WAR | Rank Progress S.A. | 44.7 |
Drill into real estate stocks in poland
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Real Estate in other countries
Other sectors in Poland
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Real Estate sector listed in Poland; use the screener for the full ranked list.