Best Greenblatt Magic Formula Stocks in Basic Materials for 2026
High earnings yield plus high ROIC: Joel Greenblatt's Magic Formula for market-beating returns.
Joel Greenblatt Magic Formula screens filtered by Basic Materials surface 110 qualified stocks. Composite scores average 65.6, with the Quality pillar contributing most. Top names by composite include 1712.HK, 000807.SHE, BVN.US. Median P/E is 10.1.
Data as of (updated daily)
Top 20 Basic Materials stocks by ROIC
| # | Ticker | Name | ROIC |
|---|---|---|---|
| 1 | BGAU.TO | Blossom Gold Inc. | 153.7% |
| 2 | MMI.AU | Metro Mining Ltd | 142.2% |
| 3 | EUR.AU | European Lithium Ltd | 80.4% |
| 4 | KCN.AU | Kingsgate Consolidated Ltd | 78.5% |
| 5 | OBM.AU | Ora Banda Mining Ltd | 76.8% |
| 6 | FML.AU | Focus Minerals Ltd | 74.8% |
| 7 | NMG.AU | New Murchison Gold Ltd | 68.4% |
| 8 | KRAS.JK | Krakatau Steel Persero Tbk | 65.3% |
| 9 | APH.JSE | Alphamin Resources Corporation CDR (CAD Hedged) | 52.9% |
| 10 | ARG.TO | Amerigo Resources Ltd. | 50.6% |
| 11 | THX.LSE | Thor Explorations Ltd. | 50.2% |
| 12 | HAR.JSE | Harmony Gold Mining Co. Ltd. | 50.1% |
| 13 | HMY.US | Harmony Gold Mining Company Limited | 49.3% |
| 14 | 0433.HK | North Mining Shares Company Limited | 48.8% |
| 15 | ALTN.LSE | AltynGold plc | 46.2% |
| 16 | DRD.JSE | DRDGOLD Limited | 45.6% |
| 17 | PSAB.JK | J Resources Asia Pasifik Tbk | 45.5% |
| 18 | GFI.JSE | Gold Fields Ltd | 45.0% |
| 19 | DRD.US | DRDGOLD Limited ADR | 44.8% |
| 20 | GFI.US | Gold Fields Ltd ADR | 43.9% |
Customise the Greenblatt Magic Formula Stocks + Basic Materials screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Greenblatt Magic Formula Stocks in other sectors
Other strategies in Basic Materials
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by ROIC within the Basic Materials sector; use the screener for the full ranked list.