Best Greenblatt Magic Formula Stocks in Energy for 2026
High earnings yield plus high ROIC: Joel Greenblatt's Magic Formula for market-beating returns.
Joel Greenblatt Magic Formula screens filtered by Energy surface 41 qualified stocks. Composite scores average 59.7, with the Quality pillar contributing most. Top names by composite include PETR3.SA, VLE.TO, 2302.HK. Median P/E is 8.5.
Data as of (updated daily)
Top 20 Energy stocks by ROIC
| # | Ticker | Name | ROIC |
|---|---|---|---|
| 1 | CQP.US | Cheniere Energy Partners LP | 415.1% |
| 2 | AET.LSE | Afentra PLC | 54.3% |
| 3 | DK.US | Delek US Energy Inc | 53.1% |
| 4 | POU.TO | Paramount Resources Ltd. | 51.3% |
| 5 | LNG.US | Cheniere Energy Inc | 47.1% |
| 6 | OMSE.US | OMS Energy Technologies Inc. | 45.5% |
| 7 | 002960.KO | Hankook Shell Oil | 45.3% |
| 8 | 2302.HK | CNNC International Limited | 44.6% |
| 9 | MAU.PA | Etablissements Maurel et Prom SA | 41.1% |
| 10 | DWGL.JK | Dwi Guna Laksana Tbk PT | 39.0% |
| 11 | HMU.XETRA | HMS Bergbau AG | 38.6% |
| 12 | NBR.US | Nabors Industries Ltd. | 38.6% |
| 13 | 1277.HK | Kinetic Mines and Energy Ltd | 33.7% |
| 14 | VLE.TO | Valeura Energy Inc | 32.9% |
| 15 | CNQ.US | Canadian Natural Resources Ltd | 30.3% |
| 16 | BSSR.JK | Baramulti Suksessarana Tbk | 30.0% |
| 17 | NINE.US | Nine Energy Service, Inc. | 29.9% |
| 18 | NHC.AU | New Hope Corporation Ltd | 27.6% |
| 19 | 0353.HK | Energy International Investments Holdings Limited | 27.1% |
| 20 | PETR3.SA | Petróleo Brasileiro S.A. - Petrobras | 26.7% |
Customise the Greenblatt Magic Formula Stocks + Energy screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Greenblatt Magic Formula Stocks in other sectors
Other strategies in Energy
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by ROIC within the Energy sector; use the screener for the full ranked list.