Best Greenblatt Magic Formula Stocks in Consumer Cyclical for 2026
High earnings yield plus high ROIC: Joel Greenblatt's Magic Formula ranking: cheap and high-quality at once.
The Joel Greenblatt Magic Formula screen returns 152 Consumer Cyclical stocks, with ATAT.US, PDD.US, and SGHC.US at the top. The average composite score is 62.6, and Quality is the primary pillar. The median P/E is 11.2, which places the group below the broader market multiple.
Data as of (updated daily)
Top 20 Consumer Cyclical stocks by ROIC
| # | Ticker | Name | ROIC |
|---|---|---|---|
| 1 | 2282.HK | MGM China Holdings Ltd | 232.5% |
| 2 | FDJU.PA | FDJ United | 187.5% |
| 3 | DNLM.LSE | Dunelm Group PLC | 154.9% |
| 4 | SUI.JSE | Sun International Ltd | 109.9% |
| 5 | 6862.HK | Haidilao International Holding Ltd | 86.3% |
| 6 | 9992.HK | Pop Mart International Group Ltd | 85.9% |
| 7 | MUSA.US | Murphy USA Inc | 83.6% |
| 8 | 6181.HK | Laopu Gold Co Ltd | 74.7% |
| 9 | 3306.HK | JNBY Design Ltd | 66.5% |
| 10 | LE.US | Lands’ End Inc | 63.6% |
| 11 | TRS.US | TriMas Corporation | 63.0% |
| 12 | NPK.JSE | Nampak | 61.6% |
| 13 | INCH.LSE | Inchcape PLC | 59.2% |
| 14 | ATAT.US | Atour Lifestyle Holdings Limited American Depositary Shares | 58.2% |
| 15 | SUR.JSE | Spurcorp | 55.8% |
| 16 | 2420.HK | Zibuyu Group Ltd | 54.5% |
| 17 | 6831.HK | Green Tea Group Ltd | 54.0% |
| 18 | WIX.LSE | Wickes Group PLC | 53.5% |
| 19 | 0999.HK | Xiaocaiyuan Intl Hldg Ltd | 53.1% |
| 20 | 2209.HK | YesAsia Holdings Ltd | 53.0% |
Customise the Greenblatt Magic Formula Stocks + Consumer Cyclical screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Greenblatt Magic Formula Stocks in other sectors
Other strategies in Consumer Cyclical
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by ROIC within the Consumer Cyclical sector; use the screener for the full ranked list.