Best Buffett-Style Stocks in Financial Services for 2026
Wonderful companies at fair prices: wide moats, high ROE, consistent earnings.
Warren Buffett Style screens filtered by Financial Services surface 26 qualified stocks. Composite scores average 60.8, with the Quality pillar contributing most. Top names by composite include PCT.LSE, CINF.US, FUTU.US. Median P/E is 11.5.
Data as of (updated daily)
Top 20 Financial Services stocks by quality score
| # | Ticker | Name | Quality |
|---|---|---|---|
| 1 | BBSE3.SA | BB Seguridade Participacoes SA | 96.8 |
| 2 | CXSE3.SA | Caixa Seguridade Participações S.A | 96.4 |
| 3 | BMRI.JK | Bank Mandiri Persero Tbk PT | 90.7 |
| 4 | 2628.HK | China Life Insurance Co Ltd | 90.1 |
| 5 | 601628.SHG | China Life Insurance Co Ltd A | 87.8 |
| 6 | PCT.LSE | Polar Capital Technology Trust | 84.2 |
| 7 | GFNORTEO.MX | Grupo Financiero Banorte S.A.B. de C.V | 84.0 |
| 8 | FUTU.US | Futu Holdings Ltd | 83.8 |
| 9 | BBRI.JK | Bank Rakyat Indonesia Persero | 82.9 |
| 10 | 601336.SHG | New China Life Insurance Co Ltd | 82.5 |
| 11 | PFC.NSE | Power Finance Corporation Limited | 82.1 |
| 12 | CME.US | CME Group Inc | 82.0 |
| 13 | ING.WAR | ING Bank Śląski SA | 81.2 |
| 14 | BPAC3.SA | Banco BTG Pactual SA | 80.5 |
| 15 | SCHW.MX | The Charles Schwab Corporation | 79.8 |
| 16 | EBP.WAR | Erste Bank Polska S.A. | 79.7 |
| 17 | SCHW34.SA | The Charles Schwab Corporation | 77.9 |
| 18 | RNR.US | Renaissancere Holdings Ltd | 77.7 |
| 19 | CHME34.SA | CME Group Inc | 75.3 |
| 20 | CRIN.XETRA | UniCredit SpA | 74.3 |
Customise the Buffett-Style Stocks + Financial Services screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Buffett-Style Stocks in other sectors
Other strategies in Financial Services
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by quality score within the Financial Services sector; use the screener for the full ranked list.