Best High Growth Companies in Financial Services for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
High Growth Companies screens filtered by Financial Services surface 66 qualified stocks. Composite scores average 56.0, with the Growth pillar contributing most. Top names by composite include CET.US, FUTU.US, SLDE.US. Median P/E is 17.6.
Data as of (updated daily)
Top 20 Financial Services stocks by growth score
| # | Ticker | Name | Growth |
|---|---|---|---|
| 1 | 601456.SHG | Guolian Securities Co Ltd | 97.8 |
| 2 | 300033.SHE | Hithink RoyalFlush Info Network | 93.5 |
| 3 | BSE.NSE | BSE Limited | 93.1 |
| 4 | MCX.NSE | Multi Commodity Exchange of India Limited | 92.4 |
| 5 | 00680K.KO | Mirae Asset Daewoo Co Ltd Pref | 91.9 |
| 6 | 006800.KO | Mirae Asset Daewoo Securities Co Ltd | 91.9 |
| 7 | MCHB.US | Mechanics Bank | 91.4 |
| 8 | 071050.KO | Korea Investment Holdings Co | 90.7 |
| 9 | BYMA.BA | Bolsas y Mercados Argentinos SA | 89.8 |
| 10 | STJ.LSE | St. James's Place plc | 88.8 |
| 11 | CGCL.NSE | Capri Global Capital Limited | 88.8 |
| 12 | NGI.AU | Navigator Global Investments Ltd | 88.0 |
| 13 | CET.US | Central Securities Corporation | 87.8 |
| 14 | ARES.US | Ares Management LP | 87.8 |
| 15 | PLMR.US | Palomar Holdings Inc | 87.5 |
| 16 | 601198.SHG | Dongxing Sec Co Ltd | 87.2 |
| 17 | 005940.KO | NH Investment & Securities Co Ltd | 87.0 |
| 18 | ARTO.JK | Bank Artos Indonesia Tbk PT | 86.6 |
| 19 | CHOICEIN.NSE | Choice International Limited | 86.1 |
| 20 | FUTU.US | Futu Holdings Ltd | 86.0 |
Customise the High Growth Companies + Financial Services screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
High Growth Companies in other sectors
Other strategies in Financial Services
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by growth score within the Financial Services sector; use the screener for the full ranked list.