Best High Growth Companies in Financial Services for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
This page lists 72 Financial Services stocks that qualify under the High Growth Companies strategy. The top three names are 600909.SHG, 000783.SHE, and 600999.SHG. The group carries an average composite score of 59.8, with Growth as the primary pillar. The median PE for these names is 14.0.
Data as of (updated daily)
Top 20 Financial Services stocks by growth score
| # | Ticker | Name | Growth |
|---|---|---|---|
| 1 | 601456.SHG | Guolian Securities Co Ltd | 96.9 |
| 2 | TPG.US | TPG Inc | 95.2 |
| 3 | BAM.TO | Brookfield Asset Management Ltd | 94.3 |
| 4 | 601336.SHG | New China Life Insurance Co Ltd | 94.2 |
| 5 | 2611.HK | Guotai Junan Securities Co Ltd | 94.0 |
| 6 | 000783.SHE | Changjiang Securities Co Ltd | 93.7 |
| 7 | ROXO34.SA | Nu Holdings Ltd | 93.5 |
| 8 | NU.US | Nu Holdings Ltd | 93.5 |
| 9 | MCX.NSE | Multi Commodity Exchange of India Limited | 93.2 |
| 10 | SEZL.US | Sezzle Inc. | 93.1 |
| 11 | 300033.SHE | Hithink RoyalFlush Info Network | 92.7 |
| 12 | 600909.SHG | Huaan Securities Co Ltd | 92.6 |
| 13 | 600999.SHG | China Merchants Securities Co Ltd | 92.3 |
| 14 | MCHB.US | Mechanics Bank | 90.9 |
| 15 | SMFG.US | Sumitomo Mitsui Financial Group Inc | 90.1 |
| 16 | INBR32.SA | Inter & Co Inc | 89.9 |
| 17 | BSE.NSE | BSE Limited | 89.6 |
| 18 | FUTU.US | Futu Holdings Ltd | 89.2 |
| 19 | CGCL.NSE | Capri Global Capital Limited | 88.9 |
| 20 | PLMR.US | Palomar Holdings Inc | 88.4 |
Customise the High Growth Companies + Financial Services screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
High Growth Companies in other sectors
Other strategies in Financial Services
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by growth score within the Financial Services sector; use the screener for the full ranked list.