Best Buffett-Style Stocks in Consumer Cyclical for 2026
Wonderful companies at fair prices: wide moats, high ROE, consistent earnings.
This Warren Buffett Style screen returns 21 Consumer Cyclical stocks, with PDD.US, P1DD34.SA, and BKNG.US at the top. The average composite score is 64.6, and Quality is the primary pillar behind these rankings. The median P/E for the group is 15.8.
Data as of (updated daily)
Top 20 Consumer Cyclical stocks by quality score
| # | Ticker | Name | Quality |
|---|---|---|---|
| 1 | BKNG34.SA | Booking Holdings Inc | 97.7 |
| 2 | PCE1.XETRA | Booking Holdings Inc | 97.7 |
| 3 | BKNG.US | Booking Holdings Inc | 97.7 |
| 4 | 9992.HK | Pop Mart International Group Ltd | 95.6 |
| 5 | NXT.LSE | Next PLC | 93.0 |
| 6 | 600660.SHG | Fuyao Glass Industry Group Co Ltd Class A | 92.9 |
| 7 | MOH.XETRA | LVMH Moët Hennessy - Louis Vuitton Société Européenne | 92.7 |
| 8 | 2020.HK | ANTA Sports Products Ltd | 91.8 |
| 9 | 000651.SHE | Gree Electric Appliances Inc of Zhuhai | 90.8 |
| 10 | MC.PA | LVMH Moët Hennessy - Louis Vuitton | 90.7 |
| 11 | 1913.HK | Prada SpA | 87.6 |
| 12 | 000333.SHE | Midea Group Co Ltd | 86.9 |
| 13 | DECK.US | Deckers Outdoor Corporation | 85.5 |
| 14 | 9961.HK | Trip.com Group Ltd | 83.6 |
| 15 | 600415.SHG | Zhejiang China Commodities City Group Co Ltd | 81.6 |
| 16 | 603268.SHG | Guangdong Songfa Ceramics Co | 80.8 |
| 17 | 1TY.XETRA | Prosus N.V | 77.8 |
| 18 | P1DD34.SA | Pinduoduo Inc. | 77.1 |
| 19 | RL.US | Ralph Lauren Corp Class A | 75.5 |
| 20 | FIVE.US | Five Below Inc | 72.0 |
Customise the Buffett-Style Stocks + Consumer Cyclical screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Buffett-Style Stocks in other sectors
Other strategies in Consumer Cyclical
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by quality score within the Consumer Cyclical sector; use the screener for the full ranked list.