Best Top Value Stocks in Financial Services for 2026
Highest-composite-score value stocks ranked by 4-pillar fundamental scoring across 17 exchanges.
Top Value Stocks screens filtered by Financial Services surface 22 qualified stocks. Composite scores average 68.2, with the Valuation pillar contributing most. Top names by composite include SPGI.TO, B2AP34.SA, CINF.US. Median P/E is 5.6.
Data as of (updated daily)
Top 20 Financial Services stocks by valuation score
| # | Ticker | Name | Valuation |
|---|---|---|---|
| 1 | SPGI.TO | S&P Global CDR (CAD Hedged) | 97.2 |
| 2 | B2AP34.SA | Credicorp Ltd. | 96.8 |
| 3 | 603323.SHG | Jiangsu Wujiang Rural Coml Bk | 90.5 |
| 4 | 601528.SHG | Zhejiang Shaoxing RuiFeng Rural Commercial Bank Co Ltd | 89.8 |
| 5 | 002807.SHE | Jiangsu Jiangyin Rural Commercial Bank Co Ltd | 88.0 |
| 6 | PFC.NSE | Power Finance Corporation Limited | 86.3 |
| 7 | 002839.SHE | Jiangsu Zhangjiagang Rural Commercial Bank Co Ltd | 82.4 |
| 8 | 601229.SHG | Bank of Shanghai Co Ltd | 81.7 |
| 9 | 601577.SHG | Bank of Changsha Co Ltd | 81.6 |
| 10 | 002966.SHE | Bank of Suzhou | 81.3 |
| 11 | LICHSGFIN.NSE | LIC Housing Finance Limited | 81.0 |
| 12 | 600908.SHG | Wuxi Rural Commercial Bank Co Ltd | 80.4 |
| 13 | CET.US | Central Securities Corporation | 78.8 |
| 14 | RECLTD.NSE | REC Limited | 78.8 |
| 15 | PEUG.PA | Peugeot Invest SA | 78.5 |
| 16 | 002948.SHE | Bank of Qingdao Co Ltd | 77.2 |
| 17 | SRTG.JK | Saratoga Investama Sedaya | 72.1 |
| 18 | CINF.US | Cincinnati Financial Corporation | 71.0 |
| 19 | RNR.US | Renaissancere Holdings Ltd | 70.5 |
| 20 | ATT.LSE | Allianz Technology Trust PLC | 70.4 |
Customise the Top Value Stocks + Financial Services screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Top Value Stocks in other sectors
Other strategies in Financial Services
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by valuation score within the Financial Services sector; use the screener for the full ranked list.