Best Momentum Leaders in Financial Services for 2026
Stocks with strong 12-1 month price momentum backed by solid fundamentals.
Momentum Leaders screens filtered by Financial Services surface 69 qualified stocks. Composite scores average 64.9, with the Quality pillar contributing most. Top names by composite include CDO.AU, B2AP34.SA, OPHC.US. Median P/E is 7.4.
Data as of (updated daily)
Top 20 Financial Services stocks by momentum score
| # | Ticker | Name | Momentum |
|---|---|---|---|
| 1 | SEZL.US | Sezzle Inc. | 100.0 |
| 2 | VIJIFIN.NSE | Viji Finance Limited | 100.0 |
| 3 | GNRS.TA | Generation Capital Ltd | 99.5 |
| 4 | CONSOFINVT.NSE | Consolidated Finvest & Holdings Limited | 99.3 |
| 5 | J&KBANK.NSE | The Jammu & Kashmir Bank Limited | 99.3 |
| 6 | VIRT.US | Virtu Financial, Inc. | 99.1 |
| 7 | XTD.TO | TDb Split Corp | 99.0 |
| 8 | CARE.US | Carter Bank and Trust | 98.0 |
| 9 | QRC.TO | Queen's Road Capital Investment Ltd. | 96.9 |
| 10 | BK.TO | Canadian Banc Corp | 96.3 |
| 11 | MUFG.US | Mitsubishi UFJ Financial Group Inc ADR | 96.2 |
| 12 | IBKR.US | Interactive Brokers Group Inc | 96.1 |
| 13 | DFN.TO | Dividend 15 Split Corp | 95.9 |
| 14 | IX.US | Orix Corp Ads | 95.7 |
| 15 | LFE.TO | Canadian Life Companies Split Corp | 95.5 |
| 16 | SBC.TO | Brompton Split Banc Corp | 95.0 |
| 17 | BBSE3.SA | BB Seguridade Participacoes SA | 95.0 |
| 18 | IFS.US | Intercorp Financial Services Inc | 94.5 |
| 19 | NEWT.US | NewtekOne, Inc. | 94.3 |
| 20 | GS.US | Goldman Sachs Group Inc | 93.5 |
Customise the Momentum Leaders + Financial Services screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Momentum Leaders in other sectors
Other strategies in Financial Services
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by momentum score within the Financial Services sector; use the screener for the full ranked list.