Best Momentum Leaders in Financial Services for 2026
Stocks with strong 12-1 month price momentum backed by solid fundamentals.
Momentum Leaders screened against Financial Services yields 80 stocks, with CPIP.JSE and 1963.HK among the top three. The average composite score is 64.8, and Quality is the primary pillar behind these rankings. The median P/E of 7.8 reflects the valuation profile of the group.
Data as of (updated daily)
Top 20 Financial Services stocks by momentum score
| # | Ticker | Name | Momentum |
|---|---|---|---|
| 1 | UYFINCORP.NSE | U. Y. Fincorp Limited | 100.0 |
| 2 | VIJIFIN.NSE | Viji Finance Limited | 100.0 |
| 3 | SLDE.US | Slide Insurance Holdings, Inc. Common Stock | 99.7 |
| 4 | SEZL.US | Sezzle Inc. | 99.5 |
| 5 | ATLC.US | Atlanticus Holdings Corporation | 99.5 |
| 6 | AII.US | American Integrity Insurance Group, Inc. | 98.9 |
| 7 | CPCAP.NSE | CP Capital Limited | 98.5 |
| 8 | XTB.WAR | X Trade Brokers Dom Maklerski SA | 97.9 |
| 9 | 3V64.XETRA | Visa Inc | 97.6 |
| 10 | EXAE.AT | Hellenic Exchanges - Athens Stock Exchange SA | 97.1 |
| 11 | OPHC.US | OptimumBank Holdings, Inc. | 96.8 |
| 12 | SKH.WAR | Skarbiec Holding S.A. | 96.3 |
| 13 | FDBC.US | Fidelity D&D Bancorp Inc | 96.1 |
| 14 | V.US | Visa Inc. Class A | 95.4 |
| 15 | 1288.HK | Agricultural Bank Of China | 95.0 |
| 16 | VISA34.SA | Visa Inc | 94.7 |
| 17 | BBTN.JK | Bank Tabungan Negara Persero | 94.5 |
| 18 | L1NC34.SA | Lincoln National Corporation | 94.1 |
| 19 | AUSOMENT.NSE | Ausom Enterprise Limited | 93.8 |
| 20 | KARURVYSYA.NSE | Karur Vysya Bank Limited | 93.8 |
Customise the Momentum Leaders + Financial Services screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Momentum Leaders in other sectors
Other strategies in Financial Services
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by momentum score within the Financial Services sector; use the screener for the full ranked list.