Best Dividend Stocks in Consumer Cyclical for 2026
Reliable dividend payers with sustainable yields, screened on payout ratio and balance-sheet health.
Dividend Stocks screens filtered by Consumer Cyclical surface 551 qualified stocks. Composite scores average 54.9, with the Quality pillar contributing most. Top names by composite include ATAT.US, 002284.SHE, CYD.US. Median P/E is 17.5.
Data as of (updated daily)
Top 20 Consumer Cyclical stocks by dividend yield
| # | Ticker | Name | Yield |
|---|---|---|---|
| 1 | 6110.HK | Topsports International Holding Ltd | 15.5% |
| 2 | 603165.SHG | Rongsheng Paper | 15.3% |
| 3 | 6808.HK | Sun Art Retail Group Ltd | 14.4% |
| 4 | 9896.HK | MINISO Group Holding Limited | 13.7% |
| 5 | VFC.US | VF Corporation | 13.7% |
| 6 | 300622.SHE | Doctorglasses Chain Co Ltd | 13.0% |
| 7 | ML.PA | Compagnie Generale des Etablissements Michelin SCA | 12.9% |
| 8 | MCDC34.SA | McDonald's Corporation | 11.4% |
| 9 | STANLY.BK | Thai Stanley Electric Public Company Limited | 10.8% |
| 10 | T1SC34.SA | Tractor Supply Company | 9.7% |
| 11 | R1CL34.SA | Royal Caribbean Cruises Ltd. | 9.5% |
| 12 | FDJU.PA | FDJ United | 9.4% |
| 13 | 1126.HK | Dream International Ltd | 9.2% |
| 14 | CHA.US | Chagee Holdings Limited American Depositary Shares | 9.1% |
| 15 | 603551.SHG | AUPU Home Style Corp Ltd | 9.0% |
| 16 | SBUX.TO | Starbucks CDR (CAD Hedged) | 8.9% |
| 17 | LOWC34.SA | Lowe's Companies Inc | 8.8% |
| 18 | LEVE3.SA | MAHLE Metal Leve S.A | 8.8% |
| 19 | 600983.SHG | Whirlpool China Co Ltd | 8.8% |
| 20 | 0819.HK | Tianneng Power International Ltd | 8.5% |
Customise the Dividend Stocks + Consumer Cyclical screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Dividend Stocks in other sectors
Other strategies in Consumer Cyclical
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by dividend yield within the Consumer Cyclical sector; use the screener for the full ranked list.