Best High Growth Companies in Consumer Cyclical for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
High Growth Companies screens filtered by Consumer Cyclical surface 103 qualified stocks. Composite scores average 61.9, with the Growth pillar contributing most. Top names by composite include QNCO.TA, ATAT.US, PDES.JK. Median P/E is 24.3.
Data as of (updated daily)
Top 20 Consumer Cyclical stocks by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | QNCO.TA | Queenco-L | 81.6 |
| 2 | SKYGOLD.NSE | Sky Gold Limited | 64.8 |
| 3 | NCS.JSE | Nictus | 70.7 |
| 4 | THANGAMAYL.NSE | Thangamayil Jewellery Limited | 59.2 |
| 5 | ATZ.TO | Aritzia Inc | 67.8 |
| 6 | 603038.SHG | Huali Industries | 58.0 |
| 7 | ATAT.US | Atour Lifestyle Holdings Limited American Depositary Shares | 81.4 |
| 8 | HRTA.JK | Hartadinata Abadi Tbk PT | 73.6 |
| 9 | CRIP34.SA | Trip.com Group Limited | 74.8 |
| 10 | THOMASCOTT.NSE | Thomas Scott (India) Limited | 63.8 |
| 11 | LFLO.JK | Imago Mulia Persada Tbk PT | 71.2 |
| 12 | AURA.BK | Aurora Design PCL | 56.3 |
| 13 | SENCO.NSE | SENCO GOLD LTD | 70.2 |
| 14 | 088790.KO | Jindo.Co. Ltd | 67.0 |
| 15 | AMZ.XETRA | Amazon.com Inc | 59.5 |
| 16 | AMZN.MX | Amazon.com Inc | 60.3 |
| 17 | 003720.KO | Sam Young Chem | 64.6 |
| 18 | 7187.KLSE | Chin Hin Group Property Bhd | 57.5 |
| 19 | 605599.SHG | Beijing Caishikou Department Store Co Ltd | 77.7 |
| 20 | CHALET.NSE | Chalet Hotels Limited | 61.7 |
Customise the high growth companies + consumer cyclical screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →High Growth Companies in other sectors
Other strategies in Consumer Cyclical
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Consumer Cyclical sector; use the screener for the full ranked list.