Best High Growth Companies in Consumer Cyclical for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
High Growth Companies screens filtered by Consumer Cyclical surface 54 qualified stocks. Composite scores average 61.0, with the Growth pillar contributing most. Top names by composite include TCOM.US, ATAT.US, 605599.SHG. Median P/E is 27.8.
Data as of (updated daily)
Top 20 Consumer Cyclical stocks by growth score
| # | Ticker | Name | Growth |
|---|---|---|---|
| 1 | SKYGOLD.NSE | Sky Gold Limited | 96.5 |
| 2 | THANGAMAYL.NSE | Thangamayil Jewellery Limited | 95.6 |
| 3 | ATZ.TO | Aritzia Inc | 94.8 |
| 4 | ATAT.US | Atour Lifestyle Holdings Limited American Depositary Shares | 94.5 |
| 5 | BROS.US | Dutch Bros Inc | 94.0 |
| 6 | AMZN.MX | Amazon.com Inc | 93.1 |
| 7 | SMFT3.SA | Smartfit Escola de Ginástica e Dança S.A | 91.5 |
| 8 | CRIP34.SA | Trip.com Group Limited | 90.8 |
| 9 | AMZ.XETRA | Amazon.com Inc | 90.7 |
| 10 | CHALET.NSE | Chalet Hotels Limited | 90.1 |
| 11 | 605599.SHG | Beijing Caishikou Department Store Co Ltd | 90.1 |
| 12 | LUMAXTECH.NSE | Lumax Auto Technologies Limited | 89.9 |
| 13 | KALYANKJIL.NSE | Kalyan Jewellers India Limited | 89.5 |
| 14 | 600415.SHG | Zhejiang China Commodities City Group Co Ltd | 88.5 |
| 15 | TCOM.US | Trip.com Group Ltd ADR | 88.2 |
| 16 | SN.US | SharkNinja, Inc. | 88.0 |
| 17 | 688208.SHG | Autel Intelligent Technology Corp Ltd | 87.9 |
| 18 | M&M.NSE | Mahindra & Mahindra Limited | 87.6 |
| 19 | CYD.US | China Yuchai International Limited | 87.3 |
| 20 | 002448.SHE | ZYNP Corp | 87.3 |
Customise the High Growth Companies + Consumer Cyclical screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
High Growth Companies in other sectors
Other strategies in Consumer Cyclical
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by growth score within the Consumer Cyclical sector; use the screener for the full ranked list.