Best Momentum Leaders in Consumer Cyclical for 2026
Stocks with strong 12-1 month price momentum backed by solid fundamentals.
Momentum Leaders screens filtered by Consumer Cyclical surface 69 qualified stocks. Composite scores average 64.6, with the Quality pillar contributing most. Top names by composite include QNCO.TA, TPP.BK, CYD.US. Median P/E is 16.1.
Data as of (updated daily)
Top 20 Consumer Cyclical stocks by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 001620.KO | Dongkook Ind | 66.2 |
| 2 | OMAXAUTO.NSE | Omax Autos Limited | 62.8 |
| 3 | PASUPTAC.NSE | Pasupati Acrylon Limited | 67.4 |
| 4 | 8603.HK | Fameglow Holdings Ltd | 62.0 |
| 5 | ELA.US | Envela Corp | 64.7 |
| 6 | ATZ.TO | Aritzia Inc | 67.8 |
| 7 | 8400.HK | Asia Pioneer Entertainment Holdings Ltd | 65.2 |
| 8 | KONI.JK | Perdana Bangun Pusaka Tbk PT | 63.2 |
| 9 | JAYBARMARU.NSE | Jay Bharat Maruti Limited | 60.2 |
| 10 | 005850.KO | SL Corp | 65.2 |
| 11 | CFX.LSE | Colefax Group | 69.5 |
| 12 | SANDHAR.NSE | Sandhar Technologies Limited | 60.6 |
| 13 | 300304.SHE | Jiangsu Yunyi Electric | 62.0 |
| 14 | CYD.US | China Yuchai International Limited | 72.5 |
| 15 | SKYGOLD.NSE | Sky Gold Limited | 64.9 |
| 16 | LNR.TO | Linamar Corporation | 69.0 |
| 17 | MAYURUNIQ.NSE | Mayur Uniquoters Ltd | 61.4 |
| 18 | NCS.JSE | Nictus | 70.7 |
| 19 | ROST.US | Ross Stores Inc | 60.3 |
| 20 | EBAY.MX | eBay Inc | 65.8 |
Customise the momentum leaders + consumer cyclical screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Momentum Leaders in other sectors
Other strategies in Consumer Cyclical
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Consumer Cyclical sector; use the screener for the full ranked list.