Best Top Value Stocks in Consumer Cyclical for 2026
Highest-composite-score value stocks ranked by 4-pillar fundamental scoring across 17 exchanges.
Top Value Stocks screens filtered by Consumer Cyclical surface 27 qualified stocks. Composite scores average 68.9, with the Quality pillar contributing most. Top names by composite include TCOM.US, PDD.US, 002284.SHE. Median P/E is 10.2.
Data as of (updated daily)
Top 20 Consumer Cyclical stocks by valuation score
| # | Ticker | Name | Valuation |
|---|---|---|---|
| 1 | PDD.US | PDD Holdings Inc. | 88.8 |
| 2 | 600612.SHG | Lao Feng Xiang Co Ltd A | 85.0 |
| 3 | 000651.SHE | Gree Electric Appliances Inc of Zhuhai | 84.9 |
| 4 | 600987.SHG | Zhejiang Hangmin Co Ltd | 84.5 |
| 5 | TCOM.US | Trip.com Group Ltd ADR | 83.4 |
| 6 | GAP.US | The Gap, Inc. | 79.7 |
| 7 | 600729.SHG | Chongqing Department Store Co Ltd | 79.5 |
| 8 | HRB.US | H&R Block Inc | 78.6 |
| 9 | 002668.SHE | Guangdong Homa Appliances Co Ltd | 77.8 |
| 10 | 000921.SHE | Hisense Kelon Electrical Holdings Co Ltd | 76.4 |
| 11 | 002563.SHE | Zhejiang Semir Garment Co Ltd | 75.7 |
| 12 | 600210.SHG | Shanghai Zijiang Enterprise Group Co Ltd | 75.2 |
| 13 | 001323.SHE | De Rucci Healthy Sleep Co. Ltd. | 74.1 |
| 14 | 605599.SHG | Beijing Caishikou Department Store Co Ltd | 73.5 |
| 15 | JET2.LSE | Jet2 PLC | 73.4 |
| 16 | ARCO.US | Arcos Dorados Holdings Inc | 73.0 |
| 17 | 603049.SHG | Zhongce Rubber Group Co Ltd | 73.0 |
| 18 | 002508.SHE | Hangzhou Robam Appliances Co Ltd | 73.0 |
| 19 | 000887.SHE | Anhui Zhongding Sealing Parts Co Ltd | 73.0 |
| 20 | 002284.SHE | ZHEJIANG ASIA-PACIFIC MECHANICAL & ELECTRONIC CO LTD | 72.7 |
Customise the Top Value Stocks + Consumer Cyclical screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Top Value Stocks in other sectors
Other strategies in Consumer Cyclical
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by valuation score within the Consumer Cyclical sector; use the screener for the full ranked list.