Best Graham-Style Stocks in Financial Services for 2026
Deep value with margin of safety: low P/E, low P/B, strong balance sheet.
Benjamin Graham Style screens filtered by Financial Services surface 48 qualified stocks. Composite scores average 59.4, with the Quality pillar contributing most. Top names by composite include QFIN.US, 1963.HK, PEUG.PA. Median P/E is 7.6.
Data as of (updated daily)
Top 20 Financial Services stocks by valuation score
| # | Ticker | Name | Valuation |
|---|---|---|---|
| 1 | QFIN.US | 360 Finance Inc | 96.5 |
| 2 | FINV.US | FinVolution Group | 92.3 |
| 3 | NOAH.US | Noah Holdings Ltd | 89.0 |
| 4 | FG.US | F&G Annuities & Life Inc. | 87.4 |
| 5 | OZK.US | Bank Ozk | 84.6 |
| 6 | BBDC.US | Barings BDC Inc | 84.3 |
| 7 | PEUG.PA | Peugeot Invest SA | 79.8 |
| 8 | 601916.SHG | China Zheshang Bank Co Ltd | 79.6 |
| 9 | 0373.HK | Allied Group Ltd | 78.7 |
| 10 | CGI.LSE | Canadian General Investments Limited | 77.8 |
| 11 | 2016.HK | China Zheshang Bank Co Ltd | 74.2 |
| 12 | CGI.TO | Canadian General Investments Ltd | 73.2 |
| 13 | PNBN.JK | Bank Pan Indonesia Tbk | 72.7 |
| 14 | 601658.SHG | Postal Savings Bank of China Co Ltd | 72.6 |
| 15 | ESNT.US | Essent Group Ltd | 71.8 |
| 16 | PCFT.LSE | Polar Capital Global Financials Trust plc | 69.3 |
| 17 | 0086.HK | Sun Hung Kai & Co Ltd | 69.0 |
| 18 | IRBR3.SA | IRB-Brasil Resseguros S.A. | 67.3 |
| 19 | RMT.US | Royce Micro Cap Closed Fund | 66.6 |
| 20 | 1963.HK | Bank Of Chongqing Co Ltd | 61.2 |
Customise the Graham-Style Stocks + Financial Services screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Graham-Style Stocks in other sectors
Other strategies in Financial Services
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by valuation score within the Financial Services sector; use the screener for the full ranked list.