Best Graham-Style Stocks in Consumer Cyclical for 2026
Deep value with margin of safety: low P/E, low P/B, strong balance sheet.
Benjamin Graham Style screens filtered by Consumer Cyclical surface 22 qualified stocks. Composite scores average 57.4, with the Valuation pillar contributing most. Top names by composite include CYD.US, CRI.US, 1361.HK. Median P/E is 11.2.
Data as of (updated daily)
Top 20 Consumer Cyclical stocks by valuation score
| # | Ticker | Name | Valuation |
|---|---|---|---|
| 1 | 000726.SHE | Lu Thai Textile Co Ltd | 89.6 |
| 2 | 600987.SHG | Zhejiang Hangmin Co Ltd | 84.4 |
| 3 | LEN-B.US | Lennar Corporation | 84.3 |
| 4 | 000581.SHE | Weifu High-Technology Group Co Ltd | 82.3 |
| 5 | LEN.US | Lennar Corporation | 82.2 |
| 6 | LIVEPOLC-1.MX | El Puerto de Liverpool S.A.B. de C.V | 78.0 |
| 7 | LIVEPOL1.MX | El Puerto de Liverpool, S.A.B. de C.V. | 74.6 |
| 8 | CYD.US | China Yuchai International Limited | 73.3 |
| 9 | 601339.SHG | Bros Eastern Co Ltd | 73.0 |
| 10 | MTH.US | Meritage Corporation | 69.7 |
| 11 | CRI.US | Carter’s Inc | 69.2 |
| 12 | KBH.US | KB Home | 67.8 |
| 13 | 6110.HK | Topsports International Holding Ltd | 65.7 |
| 14 | 1361.HK | 361 Degrees International Ltd | 57.0 |
| 15 | L1EN34.SA | Lennar Corporation | 56.1 |
| 16 | 0071.HK | Miramar Hotel and Investment Co Ltd | 55.2 |
| 17 | AUTO.JK | Astra Otoparts Tbk | 55.0 |
| 18 | TW.LSE | Taylor Wimpey PLC | 53.6 |
| 19 | 0590.HK | Luk Fook Holdings International Ltd | 52.0 |
| 20 | TRI.PA | Trigano S.A. | 48.6 |
Customise the Graham-Style Stocks + Consumer Cyclical screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Graham-Style Stocks in other sectors
Other strategies in Consumer Cyclical
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by valuation score within the Consumer Cyclical sector; use the screener for the full ranked list.