Best Momentum Leaders in Energy for 2026
Stocks with strong 12-1 month price momentum backed by solid fundamentals.
Momentum Leaders screens filtered by Energy surface 38 qualified stocks. Composite scores average 64.8, with the Quality pillar contributing most. Top names by composite include VLE.TO, STNG.US, DINO.US. Median P/E is 10.0.
Data as of (updated daily)
Top 20 Energy stocks by momentum score
| # | Ticker | Name | Momentum |
|---|---|---|---|
| 1 | RGAS.JK | Kian Santang Muliatama Tbk. | 100.0 |
| 2 | MDIN-L.TA | Modiin Energy-Limited Partnership | 99.8 |
| 3 | DINO.US | HF Sinclair Corp | 99.6 |
| 4 | SEPL.LSE | Seplat Petroleum Development Company PLC | 99.4 |
| 5 | TNZ.TO | Tenaz Energy Corp. | 99.3 |
| 6 | TOP.BK | Thai Oil Public Company Limited | 99.1 |
| 7 | VLOE34.SA | Valero Energy Corporation | 98.8 |
| 8 | PBF.US | PBF Energy Inc | 98.6 |
| 9 | DK.US | Delek US Energy Inc | 98.5 |
| 10 | VLO.MX | Valero Energy Corporation | 98.5 |
| 11 | AXL.LSE | Arrow Exploration Corp. | 98.4 |
| 12 | MOH.AT | Motor Oil (Hellas) Corinth Refineries S.A | 96.7 |
| 13 | BSSR.JK | Baramulti Suksessarana Tbk | 95.2 |
| 14 | 4324.KLSE | Hengyuan Refining Company Bhd | 94.7 |
| 15 | BWLP.US | BW LPG Limited | 94.3 |
| 16 | VLO.US | Valero Energy Corporation | 93.8 |
| 17 | LPG.US | Dorian LPG Ltd | 93.7 |
| 18 | MPC.US | Marathon Petroleum Corp | 91.9 |
| 19 | REP.MC | Repsol S.A. | 91.8 |
| 20 | REP.XETRA | Repsol S.A. | 91.8 |
Customise the Momentum Leaders + Energy screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Momentum Leaders in other sectors
Other strategies in Energy
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by momentum score within the Energy sector; use the screener for the full ranked list.