Best High Growth Companies in Energy for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
High Growth Companies screens filtered by Energy surface 30 qualified stocks. Composite scores average 60.9, with the Growth pillar contributing most. Top names by composite include TK.US, 002128.SHE, TOP.BK. Median P/E is 12.6.
Data as of (updated daily)
Top 20 Energy stocks by growth score
| # | Ticker | Name | Growth |
|---|---|---|---|
| 1 | 601872.SHG | China Merchants Energy Shipping Co Ltd | 96.9 |
| 2 | SUN.US | Sunoco LP | 92.0 |
| 3 | VISTAA.MX | Vista Oil & Gas S.A.B. de C.V | 90.9 |
| 4 | 267250.KO | Hyundai Heavy Industries Holdings Co Ltd | 88.6 |
| 5 | TOP.BK | Thai Oil Public Company Limited | 87.4 |
| 6 | 002128.SHE | Huolinhe Opencut Coal Industry Corp Ltd of Inner Mongolia | 85.8 |
| 7 | TGS.US | Transportadora de Gas del Sur SA ADR | 84.5 |
| 8 | TVK.TO | Terravest Capital Inc | 84.4 |
| 9 | DHT.US | DHT Holdings Inc | 83.7 |
| 10 | TK.US | Teekay Corporation | 83.3 |
| 11 | VIST.US | Vista Energy, S.A.B. de C.V. | 83.2 |
| 12 | CNQ.TO | Canadian Natural Resources Ltd | 82.9 |
| 13 | WCP.TO | Whitecap Resources Inc. | 82.7 |
| 14 | SEPL.LSE | Seplat Petroleum Development Company PLC | 81.7 |
| 15 | KNTK.US | Kinetik Holdings Inc | 81.5 |
| 16 | CNQ.US | Canadian Natural Resources Ltd | 81.2 |
| 17 | MAU.PA | Etablissements Maurel et Prom SA | 80.8 |
| 18 | CMBT.US | CMB.TECH NV | 80.2 |
| 19 | SEI.US | Solaris Energy Infrastructure, Inc. | 78.4 |
| 20 | SU.TO | Suncor Energy Inc | 78.4 |
Customise the High Growth Companies + Energy screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
High Growth Companies in other sectors
Other strategies in Energy
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by growth score within the Energy sector; use the screener for the full ranked list.