Best Top Value Stocks in Technology for 2026
Highest-composite-score value stocks ranked by 4-pillar fundamental scoring across 17 exchanges.
Top Value Stocks screens filtered by Technology surface 24 qualified stocks. Composite scores average 65.3, with the Valuation pillar contributing most. Top names by composite include SMSNN.MX, OTEX.US, CRUS.US. Median P/E is 13.9.
Data as of (updated daily)
Top 20 Technology stocks by valuation score
| # | Ticker | Name | Valuation |
|---|---|---|---|
| 1 | 603613.SHG | Beijing United Information Technology Co Ltd | 89.8 |
| 2 | 600060.SHG | Hisense Electric Co Ltd | 89.1 |
| 3 | STNE.US | StoneCo Ltd | 87.5 |
| 4 | SMSNN.MX | Samsung Electronics Co. Ltd | 85.9 |
| 5 | 300140.SHE | Cecep Environmental Protection Equipment Co Ltd | 84.8 |
| 6 | PGY.US | Pagaya Technologies Ltd. | 84.6 |
| 7 | 688036.SHG | Shenzhen Transsion Holdings Co Ltd | 84.2 |
| 8 | 000997.SHE | Fujian Newland Computer Co Ltd | 82.8 |
| 9 | OTEX.US | Open Text Corp | 82.7 |
| 10 | KSPI.US | Joint Stock Company Kaspi.kz | 82.3 |
| 11 | GDDY.US | Godaddy Inc | 81.6 |
| 12 | 002841.SHE | Guangzhou Shiyuan Electronic Technology Co Ltd | 80.8 |
| 13 | 603508.SHG | Henan Thinker Automation | 80.7 |
| 14 | LYFT.US | LYFT Inc | 80.2 |
| 15 | IT.US | Gartner Inc | 77.9 |
| 16 | 002351.SHE | Edifier Technology Co Ltd | 77.6 |
| 17 | G.US | Genpact Limited | 77.5 |
| 18 | BLKB.US | Blackbaud Inc | 76.9 |
| 19 | 300773.SHE | Lakala Payment Co Ltd | 74.7 |
| 20 | CRUS.US | Cirrus Logic Inc | 73.6 |
Customise the Top Value Stocks + Technology screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Top Value Stocks in other sectors
Other strategies in Technology
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by valuation score within the Technology sector; use the screener for the full ranked list.