Best Top Value Stocks in Technology for 2026
Highest-composite-score value stocks ranked by 4-pillar fundamental scoring.
This Top Value Stocks screen covers 43 Technology names, with a median P/E of 13.8 and an average composite score of 68.1. Quality is the primary pillar behind the ranking. The top three positions are 603986.SHG, MU.MX, and 300475.SHE.
Data as of (updated daily)
Top 20 Technology stocks by valuation score
| # | Ticker | Name | Valuation |
|---|---|---|---|
| 1 | 603613.SHG | Beijing United Information Technology Co Ltd | 90.2 |
| 2 | 600060.SHG | Hisense Electric Co Ltd | 88.8 |
| 3 | STNE.US | StoneCo Ltd | 88.1 |
| 4 | MU.MX | Micron Technology Inc. | 87.5 |
| 5 | 002841.SHE | Guangzhou Shiyuan Electronic Technology Co Ltd | 86.6 |
| 6 | STOC34.SA | StoneCo Ltd. | 85.9 |
| 7 | 600268.SHG | Guodian Nanjing Automation Co Ltd | 85.8 |
| 8 | MUTC34.SA | Micron Technology Inc | 83.1 |
| 9 | W1DC34.SA | Western Digital Corporation | 82.7 |
| 10 | 000997.SHE | Fujian Newland Computer Co Ltd | 82.6 |
| 11 | KSPI.US | Joint Stock Company Kaspi.kz | 82.3 |
| 12 | 600487.SHG | Hengtong Optic Electric Co Ltd | 81.0 |
| 13 | 300140.SHE | Cecep Environmental Protection Equipment Co Ltd | 81.0 |
| 14 | 603296.SHG | HUAQIN TECHNOLOGY LTD A | 80.4 |
| 15 | 603508.SHG | Henan Thinker Automation | 80.3 |
| 16 | 603236.SHG | Quectel Wireless Solutions Co Ltd | 79.7 |
| 17 | 002056.SHE | Hengdian Group DMEGC Magnetics Co Ltd | 78.9 |
| 18 | LYFT.US | LYFT Inc | 77.8 |
| 19 | 688332.SHG | Shenzhen Bluetrum Technology Co. Ltd. A | 77.4 |
| 20 | 601138.SHG | Foxconn Industrial Internet Co Ltd | 77.3 |
Customise the Top Value Stocks + Technology screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Top Value Stocks in other sectors
Other strategies in Technology
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by valuation score within the Technology sector; use the screener for the full ranked list.