Best Momentum Leaders in Technology for 2026
Stocks with strong 12-1 month price momentum backed by solid fundamentals.
Momentum Leaders screens filtered by Technology surface 89 qualified stocks. Composite scores average 66.9, with the Quality pillar contributing most. Top names by composite include 688630.SHG, MU.US, 001309.SHE. Median P/E is 52.0.
Data as of (updated daily)
Top 20 Technology stocks by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | ELS.AU | Elsight Ltd | 69.9 |
| 2 | 12DA.XETRA | DELL TECHS INC. C DL-01 | 66.2 |
| 3 | VICR.US | Vicor Corporation | 70.6 |
| 4 | DELL.US | Dell Technologies Inc | 66.1 |
| 5 | TOYO.US | TOYO Co., Ltd Ordinary Shares | 65.8 |
| 6 | TRT.US | Trio-Tech International | 63.3 |
| 7 | 301377.SHE | Guangdong Dtech Technology Co. Ltd. A | 63.2 |
| 8 | 6036.HK | Apex Ace Holding Limited | 69.5 |
| 9 | 35320K.KO | DAEDUCK ELECTRONICS Co.Ltd | 62.3 |
| 10 | 600183.SHG | Shengyi Technology Co Ltd | 70.9 |
| 11 | 300975.SHE | Nanjing Sunlord Electronics Corporation LTD | 74.3 |
| 12 | MTE.XETRA | Micron Technology Inc | 72.5 |
| 13 | 688766.SHG | Puya Semiconductor Shanghai Co Ltd | 72.0 |
| 14 | 300566.SHE | Ningbo Exciton Technology Co Ltd | 70.5 |
| 15 | 603986.SHG | GigaDevice Semiconductor(Beiji | 71.9 |
| 16 | 002281.SHE | Accelink Technologies Co Ltd | 64.6 |
| 17 | 300408.SHE | Chaozhou Three-circle Group Co Ltd | 69.7 |
| 18 | 001266.SHE | Shanghai Smart Control Co. Ltd. | 67.8 |
| 19 | 6809.HK | Montage Technology Co Ltd | 71.4 |
| 20 | MU.US | Micron Technology Inc | 76.6 |
Customise the momentum leaders + technology screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Momentum Leaders in other sectors
Other strategies in Technology
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Technology sector; use the screener for the full ranked list.