Best High Growth Companies in Technology for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
High Growth Companies screens filtered by Technology surface 117 qualified stocks. Composite scores average 67.6, with the Growth pillar contributing most. Top names by composite include 300502.SHE, 300394.SHE, NVDA.MX. Median P/E is 61.0.
Data as of (updated daily)
Top 20 Technology stocks by growth score
| # | Ticker | Name | Growth |
|---|---|---|---|
| 1 | NVDA.MX | NVIDIA Corporation | 96.3 |
| 2 | NVDA.US | NVIDIA Corporation | 96.2 |
| 3 | 300502.SHE | Eoptolink Technology Inc Ltd | 96.1 |
| 4 | 300308.SHE | Shandong Zhongji Electrical Equipment Co Ltd | 96.0 |
| 5 | 300857.SHE | Sharetronic Data Technology Co Ltd | 95.8 |
| 6 | NVDC34.SA | NVIDIA Corporation | 95.1 |
| 7 | 000660.KO | SK Hynix Inc | 94.8 |
| 8 | 688127.SHG | Zhejiang Lante Optics Co Ltd | 94.3 |
| 9 | 300604.SHE | Hangzhou Chang Chuan Technology Co Ltd | 94.0 |
| 10 | SIMO.US | Silicon Motion Technology | 93.8 |
| 11 | CLS.US | Celestica Inc. | 92.6 |
| 12 | 688183.SHG | Shengyi Electronics Co. Ltd. A | 91.9 |
| 13 | CLS.TO | Celestica Inc. | 91.7 |
| 14 | 688313.SHG | Henan Shijia Photons Technology Co Ltd | 91.7 |
| 15 | 300476.SHE | Victory Giant Technology Huizhou Co Ltd | 91.7 |
| 16 | AMD.MX | Advanced Micro Devices Inc | 91.4 |
| 17 | 300458.SHE | All Winner Technology Co Ltd | 91.1 |
| 18 | 300442.SHE | Shanghai Precise Packaging Co Ltd | 90.9 |
| 19 | 300394.SHE | Suzhou TFC Optical Communication Co Ltd | 90.8 |
| 20 | 001339.SHE | JWIPC Technology Co Ltd | 90.7 |
Customise the High Growth Companies + Technology screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
High Growth Companies in other sectors
Other strategies in Technology
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by growth score within the Technology sector; use the screener for the full ranked list.