Best O'Shaughnessy-Style Stocks in Consumer Cyclical for 2026
Quantitative value and momentum: combining value factors with price strength.
James O'Shaughnessy Style screens filtered by Consumer Cyclical surface 33 qualified stocks. Composite scores average 60.7, with the Valuation pillar contributing most. Top names by composite include 002668.SHE, 000651.SHE, MER.LSE. Median P/E is 9.4.
Data as of (updated daily)
Top 20 Consumer Cyclical stocks by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 002668.SHE | Guangdong Homa Appliances Co Ltd | 76.8 |
| 2 | 000651.SHE | Gree Electric Appliances Inc of Zhuhai | 74.8 |
| 3 | MER.LSE | Mears Group plc | 72.0 |
| 4 | HTHT.US | Huazhu Group Ltd | 71.5 |
| 5 | LNR.TO | Linamar Corporation | 69.0 |
| 6 | TWC.TO | TWC Enterprises Ltd | 68.5 |
| 7 | ARA.MX | Consorcio ARA S. A. B. de C. V. | 66.5 |
| 8 | 000921.SHE | Hisense Kelon Electrical Holdings Co Ltd | 66.3 |
| 9 | ZONE.JK | Mega Perintis Tbk PT | 65.5 |
| 10 | TPAC.BK | Thai Plaspac Public Company Limited | 64.5 |
| 11 | TECN3.SA | Technos S.A | 64.4 |
| 12 | HVTA.LSE | Heavitree Brewery A | 64.1 |
| 13 | 0458.HK | Tristate Holdings Ltd | 64.0 |
| 14 | 1100.HK | Mainland Headwear Holdings Ltd | 62.8 |
| 15 | 900936.SHG | Inner Mongolia ERDOS Resources Co Ltd B | 62.6 |
| 16 | 002818.SHE | Chengdu Fusen Noble-House Industrial Co Ltd | 62.5 |
| 17 | LREN3.SA | Lojas Renner S.A. | 62.3 |
| 18 | CSC.BK | Crown Seal Public Company Limited | 60.0 |
| 19 | WHEELS.NSE | Wheels India Limited | 59.8 |
| 20 | LIVEPOLC-1.MX | El Puerto de Liverpool S.A.B. de C.V | 59.8 |
Customise the o'shaughnessy-style stocks + consumer cyclical screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →O'Shaughnessy-Style Stocks in other sectors
Other strategies in Consumer Cyclical
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Consumer Cyclical sector; use the screener for the full ranked list.