Best High Growth Companies in Healthcare for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
High Growth Companies screens filtered by Healthcare surface 43 qualified stocks. Composite scores average 66.1, with the Growth pillar contributing most. Top names by composite include 1530.HK, 300573.SHE, 688578.SHG. Median P/E is 39.3.
Data as of (updated daily)
Top 20 Healthcare stocks by growth score
| # | Ticker | Name | Growth |
|---|---|---|---|
| 1 | LLY.MX | Eli Lilly and Company | 98.0 |
| 2 | 002653.SHE | Xizang Haisco Pharmaceutical Group Co Ltd | 96.0 |
| 3 | 1530.HK | 3SBio Inc | 95.8 |
| 4 | LILY34.SA | Eli Lilly and Company | 95.3 |
| 5 | 688578.SHG | Shanghai Allist Pharmaceuticals Co. Ltd. A | 95.0 |
| 6 | 688222.SHG | HitGen Inc. A | 94.3 |
| 7 | 688336.SHG | Sunshine Guojian Pharmaceutical Shanghai Co Ltd | 94.1 |
| 8 | LLY.US | Eli Lilly and Company | 94.1 |
| 9 | 300573.SHE | Shenyang Xingqi Pharmaceutical Co Ltd | 93.8 |
| 10 | LLY.XETRA | Eli Lilly and Company | 93.3 |
| 11 | N1BI34.SA | Neurocrine Biosciences Inc. | 92.6 |
| 12 | 688198.SHG | Beijing Balance Medical Technology Co Ltd | 91.5 |
| 13 | 2268.HK | WuXi XDC Cayman Inc | 91.2 |
| 14 | 002901.SHE | Double Medical Technology Inc | 89.7 |
| 15 | NBIX.US | Neurocrine Biosciences Inc | 89.0 |
| 16 | 688319.SHG | Chengdu Olymvax Biopharmaceuticals Inc. A | 88.8 |
| 17 | PODD.US | Insulet Corporation | 88.7 |
| 18 | 301580.SHE | Aidite (Qinhuangdao) Technology Co., Ltd. | 87.4 |
| 19 | EXE.TO | Extendicare Inc | 86.9 |
| 20 | 603259.SHG | WuXi AppTec Co Ltd | 86.8 |
Customise the High Growth Companies + Healthcare screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
High Growth Companies in other sectors
Other strategies in Healthcare
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by growth score within the Healthcare sector; use the screener for the full ranked list.