Best High Growth Companies in Communication Services for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
High Growth Companies screens filtered by Communication Services surface 23 qualified stocks. Composite scores average 66.3, with the Growth pillar contributing most. Top names by composite include 002558.SHE, 002517.SHE, 603444.SHG. Median P/E is 17.2.
Data as of (updated daily)
Top 20 Communication Services stocks by growth score
| # | Ticker | Name | Growth |
|---|---|---|---|
| 1 | 002558.SHE | Giant Network Group Co Ltd | 96.2 |
| 2 | 003010.SHE | Guangzhou Ruoyuchen Information Tec | 95.3 |
| 3 | 603444.SHG | G-bits Network Technology Xiamen Co Ltd | 92.8 |
| 4 | APP.US | Applovin Corp | 92.1 |
| 5 | 002517.SHE | Kingnet Network Co Ltd | 91.3 |
| 6 | GOGL35.SA | Alphabet Inc | 90.8 |
| 7 | GOGL34.SA | Alphabet Inc | 90.8 |
| 8 | ABEC.XETRA | Alphabet Inc | 89.0 |
| 9 | ABEA.XETRA | Alphabet Inc Class A | 89.0 |
| 10 | GOOG.MX | Alphabet Inc | 87.1 |
| 11 | KNM.LSE | Konami Holdings Corp | 85.8 |
| 12 | 1860.HK | Mobvista Inc | 85.7 |
| 13 | GOOG.US | Alphabet Inc Class C | 84.1 |
| 14 | GOOGL.US | Alphabet Inc Class A | 84.1 |
| 15 | OPRA.US | Opera Ltd | 82.0 |
| 16 | 1060.HK | Alibaba Pictures Group Ltd | 79.8 |
| 17 | RDDT.US | Reddit, Inc. | 79.7 |
| 18 | ATEX.US | Anterix Inc | 79.5 |
| 19 | GENI.US | Genius Sports Ltd | 79.0 |
| 20 | 002602.SHE | Zhejiang Century Huatong Group Co Ltd | 78.6 |
Customise the High Growth Companies + Communication Services screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
High Growth Companies in other sectors
Other strategies in Communication Services
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by growth score within the Communication Services sector; use the screener for the full ranked list.