Best High Growth Companies in Communication Services for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
High Growth Companies screens filtered by Communication Services surface 31 qualified stocks. Composite scores average 64.3, with the Growth pillar contributing most. Top names by composite include 603444.SHG, 002517.SHE, VEON.US. Median P/E is 26.9.
Data as of (updated daily)
Top 20 Communication Services stocks by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | BTML.NSE | Bodhi Tree Multimedia Limited | 67.2 |
| 2 | 003010.SHE | Guangzhou Ruoyuchen Information Tec | 70.6 |
| 3 | 1060.HK | Alibaba Pictures Group Ltd | 65.5 |
| 4 | TIGO.US | Millicom International Cellular SA | 68.5 |
| 5 | 603444.SHG | G-bits Network Technology Xiamen Co Ltd | 80.7 |
| 6 | 002517.SHE | Kingnet Network Co Ltd | 80.3 |
| 7 | OPRA.US | Opera Ltd | 68.8 |
| 8 | CIEB.MX | Corporación Interamericana de Entretenimiento S.A.B. de C.V | 74.7 |
| 9 | CNMA.JK | PT Nusantara Sejahtera Raya Tbk | 72.8 |
| 10 | GOOG.MX | Alphabet Inc | 60.8 |
| 11 | RAILTEL.NSE | Railtel Corporation Of India Limited | 59.6 |
| 12 | 002602.SHE | Zhejiang Century Huatong Group Co Ltd | 75.5 |
| 13 | 600228.SHG | Fanli Digital Technology Co Ltd | 49.9 |
| 14 | KNM.LSE | Konami Holdings Corp | 61.5 |
| 15 | APP.US | Applovin Corp | 68.2 |
| 16 | NFLX.MX | Netflix Inc | 63.8 |
| 17 | ABEA.XETRA | Alphabet Inc Class A | 59.5 |
| 18 | ABEC.XETRA | Alphabet Inc | 58.3 |
| 19 | NFC.XETRA | Netflix Inc | 63.9 |
| 20 | GOOG.US | Alphabet Inc Class C | 61.9 |
Customise the high growth companies + communication services screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →High Growth Companies in other sectors
Other strategies in Communication Services
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Communication Services sector; use the screener for the full ranked list.