Best High Growth Companies in Industrials for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
High Growth Companies screens filtered by Industrials surface 120 qualified stocks. Composite scores average 62.0, with the Growth pillar contributing most. Top names by composite include 605305.SHG, 600150.SHG, 603929.SHG. Median P/E is 37.8.
Data as of (updated daily)
Top 20 Industrials stocks by growth score
| # | Ticker | Name | Growth |
|---|---|---|---|
| 1 | 600150.SHG | China CSSC Holdings Ltd | 97.5 |
| 2 | 688257.SHG | Shareate Tools Ltd | 96.5 |
| 3 | FIX.US | Comfort Systems USA Inc | 96.0 |
| 4 | 300953.SHE | Ningbo Zhenyu Technology Co. Ltd. | 95.7 |
| 5 | CDLR.US | Cadeler A/S | 95.3 |
| 6 | 301031.SHE | Xi'an Sinofuse Electric Co. Ltd. | 95.1 |
| 7 | 071970.KO | Stx Heavy Indu | 94.5 |
| 8 | 603929.SHG | L&K Engineering Suzhou Co Ltd | 94.1 |
| 9 | 688059.SHG | Zhuzhou Huarui Precision Cutting Tools Co Ltd | 94.1 |
| 10 | 301200.SHE | Shenzhen Han's CNC Technology Co. Ltd. | 93.0 |
| 11 | RENT3.SA | Localiza Rent a Car S.A | 92.8 |
| 12 | 002779.SHE | Zhejiang Zhongjian Technology Co Ltd | 92.8 |
| 13 | BDGI.TO | Badger Infrastructure Solutions Ltd | 92.7 |
| 14 | 002487.SHE | Dajin Heavy Industry Corp | 92.4 |
| 15 | VRT.US | Vertiv Holdings Co | 92.3 |
| 16 | 605305.SHG | Ficont Industry (Beijing) Co. Ltd. | 92.1 |
| 17 | 688333.SHG | Xi an Bright Laser Tech Co Ltd | 91.8 |
| 18 | STRL.US | Sterling Infrastructure, Inc. | 91.6 |
| 19 | 301128.SHE | ShenZhen QiangRui Precision Technology Co. Ltd. | 91.6 |
| 20 | IESC.US | IES Holdings Inc | 91.4 |
Customise the High Growth Companies + Industrials screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
High Growth Companies in other sectors
Other strategies in Industrials
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by growth score within the Industrials sector; use the screener for the full ranked list.