Best High Growth Companies in Real Estate for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
High Growth Companies screens filtered by Real Estate surface 21 qualified stocks. Composite scores average 60.8, with the Growth pillar contributing most. Top names by composite include CTRE.US, COVH.PA, GYC.XETRA. Median P/E is 11.6.
Data as of (updated daily)
Top 20 Real Estate stocks by growth score
| # | Ticker | Name | Growth |
|---|---|---|---|
| 1 | CTRE.US | CareTrust REIT Inc. | 94.0 |
| 2 | CSH-UN.TO | Chartwell Retirement Residences | 90.2 |
| 3 | COVH.PA | Covivio Hotels | 90.1 |
| 4 | VKE.JSE | Vukile Property Fund Ltd | 88.6 |
| 5 | FREY.PA | Frey SA | 86.5 |
| 6 | W1EL34.SA | Welltower Inc. | 86.0 |
| 7 | VTR.US | Ventas Inc | 83.0 |
| 8 | NMRK.US | Newmark Group Inc | 82.6 |
| 9 | VESTA.MX | Corporación Inmobiliaria Vesta S.A.B. de C.V | 82.5 |
| 10 | NLY.US | Annaly Capital Management, Inc. | 82.4 |
| 11 | PANI.JK | PT Pantai Indah Kapuk Dua Tbk | 82.3 |
| 12 | CURY3.SA | Cury Construtora e Incorporadora S.A | 82.2 |
| 13 | GYC.XETRA | Grand City Properties SA | 81.9 |
| 14 | DIRR3.SA | Direcional Engenharia S.A. | 80.9 |
| 15 | OHI.US | Omega Healthcare Investors Inc | 80.9 |
| 16 | PMZ-UN.TO | Primaris Retail R.E. Invest. Tr. Units | 80.1 |
| 17 | JHSF3.SA | JHSF Participações S.A. | 79.7 |
| 18 | LTC.US | LTC Properties Inc | 78.8 |
| 19 | LI.PA | Klepierre SA | 77.9 |
| 20 | SPG.US | Simon Property Group Inc | 77.1 |
Customise the High Growth Companies + Real Estate screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
High Growth Companies in other sectors
Other strategies in Real Estate
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by growth score within the Real Estate sector; use the screener for the full ranked list.