Best Momentum Leaders in Real Estate for 2026
Stocks with strong 12-1 month price momentum backed by solid fundamentals.
Momentum Leaders in Real Estate returns 38 stocks, with 1036.HK, 600007.SHG, and 6668.HK at the top. The average composite score is 64.1, and Quality is the primary pillar behind these rankings. The median PE for the group is 11.8.
Data as of (updated daily)
Top 20 Real Estate stocks by momentum score
| # | Ticker | Name | Momentum |
|---|---|---|---|
| 1 | 2080.HK | Magnum Entertainment Group Hld | 99.8 |
| 2 | 2165.HK | Ling Yue Svcs Grp Ltd | 98.0 |
| 3 | 1354.HK | Xi'an Kingfar Ppty Svcs Co Ltd | 97.9 |
| 4 | 7195.KLSE | Comintel Corporation Berhad | 97.7 |
| 5 | DMAS.JK | Puradelta Lestari PT | 96.6 |
| 6 | CHCI.US | Comstock Holding Companies Inc | 95.6 |
| 7 | HIW.US | Highwoods Properties Inc | 95.4 |
| 8 | 8426.HK | Modern Living Investments Holdings Ltd | 95.4 |
| 9 | 3699.HK | Everbright Grand China Assets Ltd | 94.7 |
| 10 | 2191.HK | SF Real Estate Investment Trust | 94.5 |
| 11 | JLL.US | Jones Lang LaSalle Incorporated | 93.3 |
| 12 | HHH.US | Howard Hughes Holdings Inc. | 91.7 |
| 13 | 1287.KLSE | Pan Malaysia Holdings Bhd | 91.2 |
| 14 | 600007.SHG | China World Trade Center Co Ltd | 89.8 |
| 15 | ARM.MC | Arima Real Estate SOCIMI SA | 86.8 |
| 16 | ISHO.TA | ISRAS HOLDINGS LTD | 86.2 |
| 17 | SIMN34.SA | Simon Property Group Inc. | 85.8 |
| 18 | THRL.LSE | Target Healthcare REIT Ltd | 85.5 |
| 19 | VTMX.US | Corporación Inmobiliaria Vesta, S.A.B de C.V. | 84.3 |
| 20 | 7249.KLSE | Ewein Bhd | 83.8 |
Customise the Momentum Leaders + Real Estate screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Momentum Leaders in other sectors
Other strategies in Real Estate
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by momentum score within the Real Estate sector; use the screener for the full ranked list.