Best Momentum Leaders in Communication Services for 2026
Stocks with strong 12-1 month price momentum backed by solid fundamentals.
Momentum Leaders screens filtered by Communication Services surface 36 qualified stocks. Composite scores average 64.0, with the Quality pillar contributing most. Top names by composite include MSGM.US, DDI.US, 192080.KO. Median P/E is 10.8.
Data as of (updated daily)
Top 20 Communication Services stocks by momentum score
| # | Ticker | Name | Momentum |
|---|---|---|---|
| 1 | SNAL.US | Snail, Inc. | 100.0 |
| 2 | TVA-B.TO | TVA Group Inc | 99.8 |
| 3 | TIGO.US | Millicom International Cellular SA | 99.8 |
| 4 | PLANB.BK | Plan B Media PCL | 99.6 |
| 5 | TBLA.US | Taboola | 95.9 |
| 6 | DEC.PA | JC Decaux SA | 95.3 |
| 7 | SIGNPOST.NSE | Signpost India Limited | 93.1 |
| 8 | AME.JSE | African Media Entertainment | 93.0 |
| 9 | GLTL.TA | Gilat Telecom Global Ltd | 92.0 |
| 10 | OPRA.US | Opera Ltd | 91.5 |
| 11 | HAVAS.AS | HAVAS SA | 91.0 |
| 12 | HMVL.NSE | Hindustan Media Ventures Limited | 90.8 |
| 13 | EVER.US | EverQuote Inc Class A | 90.2 |
| 14 | ONEE.BK | The ONE Enterprise Public Company Limited | 90.0 |
| 15 | MAX.US | MediaAlpha Inc. | 89.8 |
| 16 | JUSTDIAL.NSE | Just Dial Limited | 88.7 |
| 17 | WAS.WAR | Wasko S.A. | 87.7 |
| 18 | DDI.US | Doubledown Interactive Co Ltd | 87.3 |
| 19 | SEG.AU | Sports Entertainment Group Ltd | 86.7 |
| 20 | FIQE3.SA | Unifique Telecomunicações S.A. | 86.6 |
Customise the Momentum Leaders + Communication Services screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Momentum Leaders in other sectors
Other strategies in Communication Services
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by momentum score within the Communication Services sector; use the screener for the full ranked list.