Best Momentum Leaders in Industrials for 2026
Stocks with strong 12-1 month price momentum backed by solid fundamentals.
Momentum Leaders screens filtered by Industrials surface 158 qualified stocks. Composite scores average 65.1, with the Quality pillar contributing most. Top names by composite include 002546.SHE, MILS3.SA, 002606.SHE. Median P/E is 15.5.
Data as of (updated daily)
Top 20 Industrials stocks by momentum score
| # | Ticker | Name | Momentum |
|---|---|---|---|
| 1 | AERT.US | Aeries Technology Inc. | 100.0 |
| 2 | 298040.KO | Hyosung Heavy Industries Corp | 100.0 |
| 3 | DRX.TO | ADF Group Inc. | 100.0 |
| 4 | INDOTECH.NSE | Indo Tech Transformers Limited | 100.0 |
| 5 | 603045.SHG | Fuda Alloy Materials Co Ltd | 100.0 |
| 6 | 688309.SHG | Niutech Environment Technology Corp | 99.9 |
| 7 | 006345.KO | Daewon Cable Co. Ltd. Preference Shares | 99.9 |
| 8 | STRL.US | Sterling Infrastructure, Inc. | 99.9 |
| 9 | SKS.AU | SKS Technologies Group Ltd | 99.8 |
| 10 | KLR.LSE | Keller Group PLC | 99.7 |
| 11 | KUMWEL.BK | Kumwell Corporation Public Company Limited | 99.6 |
| 12 | 0245.KLSE | MN Holdings Berhad | 99.4 |
| 13 | 002008.SHE | Han'S Laser Tech A | 99.1 |
| 14 | 300592.SHE | Hunan Huakai Cultural and Creative Co Ltd | 99.1 |
| 15 | UNIVASTU.NSE | Univastu India Limited | 99.1 |
| 16 | BMT.LSE | Braime Group PLC | 99.0 |
| 17 | 301200.SHE | Shenzhen Han's CNC Technology Co. Ltd. | 98.9 |
| 18 | BSA.AU | BSA Ltd | 98.9 |
| 19 | BBD-B.TO | Bombardier Inc | 98.8 |
| 20 | VYS.AU | Vysarn Ltd | 98.8 |
Customise the Momentum Leaders + Industrials screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Momentum Leaders in other sectors
Other strategies in Industrials
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by momentum score within the Industrials sector; use the screener for the full ranked list.